歡迎來到Linux教程網
Linux教程網
Linux教程網
Linux教程網
Linux教程網 >> Linux基礎 >> Linux教程 >> Ubuntu 14.04查看硬盤使用時間

Ubuntu 14.04查看硬盤使用時間

日期:2017/2/28 13:54:02   编辑:Linux教程

1.需要安裝smartmontools
Ubuntu14.04下安裝方法:
sudo apt-get install smartmontools

2.使用方法:
在終端輸入:sudo smartctl -A /dev/sda1

如果你的硬盤不是sda1,就換為其他名字

顯示信息如下:
smartctl 6.2 2013-07-26 r3841 [x86_64-linux-3.19.0-51-generic] (local build)
Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 117 099 006 Pre-fail Always - 141167620
3 Spin_Up_Time 0x0003 098 096 085 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 095 095 020 Old_age Always - 5629
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 084 060 030 Pre-fail Always - 9159719752
9 Power_On_Hours 0x0032 083 083 000 Old_age Always - 15500
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 096 037 020 Old_age Always - 4982
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 093 000 Old_age Always - 2201
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 058 028 045 Old_age Always In_the_past 42 (69 213 44 21 0)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 430
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 196
193 Load_Cycle_Count 0x0032 057 057 000 Old_age Always - 86182
194 Temperature_Celsius 0x0022 042 072 000 Old_age Always - 42 (0 5 0 0 0)
195 Hardware_ECC_Recovered 0x001a 047 039 000 Old_age Always - 141167620
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 1
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 121109487828145
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 1597949744
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 2223667524
254 Free_Fall_Sensor 0x0032 100 100 000 Old_age Always - 0

Power_On_Hours這一行就是硬盤供電時間

更多Ubuntu相關信息見Ubuntu 專題頁面 http://www.linuxidc.com/topicnews.aspx?tid=2

Copyright © Linux教程網 All Rights Reserved